Sr. No. | Parameters | PMEGP | ||||||
1 | Name of Scheme | Prime Minister’s Employment Generation Programme (PMEGP) by merging REGP & PMRY | ||||||
2 | Year of commencement | 01.04.2008 | ||||||
3 | Objectives | To generate employment opportunities in rural and urban areas. To bring together widely dispersed traditional artisans / rural and urban unemployed youth To provide continuous and sustainable employment To increase the wage earning capacity of artisans and contribute to increase in the growth rate of rural and urban employment. | ||||||
4 | Area of operation | Rural and Urban area | ||||||
5 | Agency | KVIC Nodal agency KVIC & KVIB in rural areas DICs in rural and urban area |
||||||
6 | Age Group | Any individual above 18 years (only one person per family). The family includes self and spouse. | ||||||
7 | Income | No income ceiling | ||||||
8 | Education | Minimum VIII Standard pass for project cost above Rs.10 lakhs under MFG. Sector and above Rs.5 lakhs under Service Sector Two week EDP Training is mandatory. | ||||||
9 | Subsidy | Categories of beneficiaries under | Owner’s contribution | Rate of Subsidy (of cost of project) | ||||
Area | Urban | Rural | ||||||
General | 10% | 15% | 25% | |||||
Special* | 0.50% | 25% | 35% | |||||
* (including SC/STs/OBCs/Minorities/Women, Ex-servicement/ph. Handicapped, NER, Hill and Border Areas) | ||||||||
10 | Maximum Loan amount | Rs. 25 lakh for manufacturing sector Rs. 10 lakh for service sector. |
||||||
11 | Sub-target | KVIC and DIC in the ratio of 60:40 DIC 50% in rural areas | ||||||
12 | Margin | 10% for general and others 5% | ||||||
13 | Repayment | 3 to 7 years. Moratorium fixed / prescribed by Banks / financial institutions | ||||||
14 | Remarks | 1. Agro & Food processing industry, forest based industry, handmade paper / fibre, mineral based industry, polymer and chemical based industry, rural engineering and bio-technology, service industry including textiles | ||||||
NEGATIVE LIST | ||||||||
Industry connected with meat, intoxicant items like bidi, pan, etc. Dhaba servingliquor, preparation / producing tobacco as raw materials, tapping of toddy for sale, connected with cultivation of crops / plantation, harvest machines, mfg. Of polythene carry bags less 20 microns thickness, mfg. of carry bags or container |
For More details Click here